Audi / <translate id="8274981f08b6f3f3fa54b73bcded4093"></translate>

<translate id="8274981f08b6f3f3fa54b73bcded4093"></translate>

Cifications

Audi A4 3.2 FSI 2009—2011 stepless automatic 265 Hp, petrol
Audi A4 2.0 T FSI 2004—2007 stepless automatic 200 Hp, petrol
Audi A4 2.0 T FSIe 2007—2007 6 s., manual 170 Hp, petrol
Audi A4 3.2 FSI 2004—2007 stepless automatic 256 Hp, petrol
Audi A4 2.0 FSI 2002—2004 5 s., manual 150 Hp, petrol
Audi A4 2.0 FSI 2003—2004 stepless automatic 150 Hp, petrol
Audi A6 2.0 TFSI 2011—2013 6 s., manual 180 Hp, petrol
Audi A6 2.0 TFSI 2008—2011 stepless automatic 170 Hp, petrol
Audi A6 2.0 T FSI 2005—2008 6 s., manual 170 Hp, petrol
Audi A6L 2.0 TFSI 6 speed manual 170HP (125 kW) @ 4300 rpm
Audi A5 2.0 TFSI 6 speed manual 180HP (132 kW) @ 4000 rpm
Audi A4 2.0 TFSI manual 180HP (132 kW) @ 4000 rpm
Audi A5 2.0 TFSI manual 210HP (155 kW) @ 4300 rpm
Audi A3 2.0 TFSI manual 199HP (146 kW) @ 5100 rpm
Audi A4 2.0 TFSI e manual 170HP (125 kW) @ 4300 rpm
Audi A4 2.0 TFSI manual 220HP (161 kW) @ 5900 rpm
Audi A3 2.0 TFSI manual 199HP (146 kW) @ 5100 rpm
Audi A4 2.0 TFSI manual 199HP (146 kW) @ 5100 rpm
Audi A3 2.0T FSi Automatic 350HP (258 kW) @ 4000 rpm
Audi A4 2.0 FSi Manual 180HP (132 kW) @ 4000 rpm
Audi A6 2.0 T FSi Manual 160HP (117 kW) @ 5000 rpm
Audi A4 2.0T FSI DTM Manual 233HP (171 kW) @ 4000 rpm
Audi 75 L manual 76HP (55 kW) @ 5000 rpm
Audi 75 L Variant manual 76HP (55 kW) @ 5000 rpm
Audi C14/35 Alpensieger manual 35HP (26 kW) @ 1700 rpm
Audi Nuvolari quattro n/a 599HP (440 kW) @ 0 rpm
Audi Roadjet Concept automatic 300HP (220 kW) @ 7000 rpm
Audi Variant manual 65HP (48 kW) @ 5000 rpm
Audi Variant 1.7 manual 101HP (74 kW) @ 5500 rpm

Vidéo / Audi A4 20T FSI

<translate id="b70be66dcc8f0eec08c040f221cc30af"></translate>

<translate id="381a8f22188cbf83523ad4ebdbeb2796"></translate>

<translate id="448a412b99bf6216b0c4dea89df61f8c"></translate>

<translate id="006a88b17de3a3232f749b5ca6ef92bc"></translate>