| BMW 335i xDrive Coupé Automatic (US) | 
								 | 
								6 speed automatic | 
								304HP (224 kW) @ 5800 rpm | 
							
														
																| BMW 335is Coupé (US) | 
								 | 
								6 speed manual | 
								320HP (236 kW) @ 5900 rpm | 
							
														
																| BMW 335i xDrive | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Coupé (US) | 
								 | 
								6 speed manual | 
								304HP (224 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Cabrio Automatic | 
								 | 
								7 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335is Convertible Automatic (US) | 
								 | 
								7 speed automatic | 
								320HP (236 kW) @ 5900 rpm | 
							
														
																| BMW 335i Touring Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335is Convertible (US) | 
								 | 
								6 speed manual | 
								320HP (236 kW) @ 5900 rpm | 
							
														
																| BMW 335i | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring xDrive | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Coupé Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335is Coupé Automatic (US) | 
								 | 
								7 speed automatic | 
								320HP (236 kW) @ 5900 rpm | 
							
														
																| BMW 335i Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring xDrive Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i E90 | 
								 | 
								manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Automatic E90 | 
								 | 
								automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring E91 | 
								 | 
								manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring Automatic E91 | 
								 | 
								automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Cabrio E93 | 
								 | 
								manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Cabrio Automatic E93 | 
								 | 
								automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Automatic E90 | 
								 | 
								automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring E91 | 
								 | 
								manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i E90 | 
								 | 
								manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Touring Automatic E91 | 
								 | 
								automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Coup?© Automatic | 
								 | 
								6 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335is Coup?© Automatic (US) | 
								 | 
								7 speed automatic | 
								320HP (236 kW) @ 5900 rpm | 
							
														
																| BMW 335i Coup?© Automatic (US) | 
								 | 
								6 speed automatic | 
								304HP (224 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Coup?© Automatic (US) | 
								 | 
								6 speed automatic | 
								304HP (224 kW) @ 5800 rpm | 
							
														
																| BMW 335is Coup?© (US) | 
								 | 
								6 speed manual | 
								320HP (236 kW) @ 5900 rpm | 
							
														
																| BMW 335i Coup?© (US) | 
								 | 
								6 speed manual | 
								304HP (224 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Coup?© (US) | 
								 | 
								6 speed manual | 
								304HP (224 kW) @ 5800 rpm | 
							
														
																| BMW 335i Coup?© | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i xDrive Coup?© | 
								 | 
								6 speed manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Coup?© Automatic | 
								 | 
								7 speed automatic | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Coup?© E92 | 
								 | 
								manual | 
								306HP (225 kW) @ 5800 rpm | 
							
														
																| BMW 335i Coup?© Automatic E92 | 
								 | 
								automatic | 
								306HP (225 kW) @ 5800 rpm |