Rover / Rover 820 SLi

Rover 820 SLi

Cifications

Rover 420 SDi 1998—1999 5 s., manual 105 Hp, diesel
Rover 420 Si 1997—1997 5 s., manual 136 Hp, petrol
Rover 820i 1992—1994 5 s., manual 136 Hp, petrol
Rover 820 Si 1993—1996 4 s., automatic 136 Hp, petrol
Rover 820 Si 1996—1998 4 s., automatic 136 Hp, petrol
Rover 820 Si 1992—1996 5 s., manual 136 Hp, petrol
Rover 820 Ti 1992—1994 5 s., manual 180 Hp, petrol
Rover 820i 1993—1996 5 s., manual 136 Hp, petrol
Rover 825 Si 1996—1998 4 s., automatic 175 Hp, petrol
Rover 827 Si 1992—1996 4 s., automatic 169 Hp, petrol
Rover 820 Si 1991—1992 4 s., automatic 133 Hp, petrol
Rover 820 Si 1988—1992 5 s., manual 133 Hp, petrol
Rover 820i 1991—1992 5 s., manual 133 Hp, petrol
Rover 827 Si 1991—1992 4 s., automatic 169 Hp, petrol
Rover 820 Si 1986—1989 5 s., manual 140 Hp, petrol
Rover 820i 1986—1989 5 s., manual 140 Hp, petrol
Rover 825 Si 1986—1988 5 s., manual 173 Hp, petrol
Rover 827 Si 1988—1989 4 s., automatic 169 Hp, petrol
Rover 220 SDi manual 104HP (76 kW) @ 4200 rpm
Rover Alvis V8 P6 BS manual 187HP (138 kW) @ 5200 rpm
Rover CCV manual 175HP (129 kW) @ 6000 rpm
Rover Land Rover manual 55HP (41 kW) @ 4000 rpm
Rover Land Rover 109 Estate manual 71HP (52 kW) @ 4000 rpm
Rover Land Rover 109 Estate Diesel manual 62HP (46 kW) @ 4000 rpm
Rover Land Rover 88 Regular manual 71HP (52 kW) @ 4000 rpm
Rover Land Rover 88 Regular Diesel manual 62HP (46 kW) @ 4000 rpm
Rover Land Rover Defender 110 2.5 TDi Hard Top manual 110HP (81 kW) @ 3800 rpm
Rover Land Rover Defender 90 2.5 TDi Hard Top manual 110HP (81 kW) @ 3800 rpm
Rover Land Rover Defender 90 2.5 TDi Soft Top manual 110HP (81 kW) @ 3800 rpm
Rover Land Rover Discovery automatic 184HP (135 kW) @ 4750 rpm
Rover Land Rover Discovery 3.5i manual 156HP (114 kW) @ 4750 rpm
Rover Land Rover Discovery Tdi manual 112HP (82 kW) @ 4000 rpm
Rover Land Rover SWB manual 71HP (52 kW) @ 4000 rpm
Rover T.3 Gas Turbine n/a 109HP (80 kW) @ 4250 rpm

Vidéo / Rover 820 SLi

Rover 820 SLi

Rover 820

Rover 825 SLI Partie 4

Rover 800 SLi