BMW / BMW Z4 sDrive 35is

BMW Z4 sDrive 35is

Cifications

BMW Z4 sDrive20i 6 speed manual 184HP (135 kW) @ 5000 rpm
BMW Z4 sDrive28i 6 speed manual 245HP (181 kW) @ 5000 rpm
BMW Z4 sDrive35is 7 speed automatic 340HP (250 kW) @ 5900 rpm
BMW Z4 sDrive35i 6 speed manual 306HP (225 kW) @ 5800 rpm
BMW Z4 sDrive23i 6 speed manual 204HP (150 kW) @ 6400 rpm
BMW Z4 sDrive30i 6 speed manual 258HP (190 kW) @ 6600 rpm
Bmw Z4 sDrive35is Manual 370HP (272 kW) @ 6000 rpm
Bmw Z4 sDrive35i Manual 370HP (272 kW) @ 6000 rpm

Vidéo / BMW Z4 sDrive 35is

<translate id="2a5a79d653251197f949887cb988da3e"></translate>

<translate id="e35840432384528f3eced1fc75e93c4e"></translate>

BMW Z4 sDrive 35is

<translate id="cc41f52ca11cac2dea00119beda712c8"></translate>