BMW / <translate id="078d72e260b12691218c642675ac39fa"></translate>

<translate id="078d72e260b12691218c642675ac39fa"></translate>

Cifications

BMW 116i Automatic 8 speed automatic 136HP (100 kW) @ 4400 rpm
BMW 530i Automatic 8 speed automatic 272HP (200 kW) @ 6100 rpm
BMW 120d Automatic 8 speed automatic 184HP (135 kW) @ 4000 rpm
BMW 118d Automatic 8 speed automatic 143HP (105 kW) @ 4000 rpm
BMW 525d Automatic 8 speed automatic 218HP (160 kW) @ 4400 rpm
BMW 520d Automatic 8 speed automatic 184HP (135 kW) @ 4000 rpm
BMW 520i Automatic 8 speed automatic 184HP (135 kW) @ 5000 rpm
BMW 528i Automatic 8 speed automatic 245HP (181 kW) @ 5000 rpm
BMW 118i Automatic 8 speed automatic 170HP (125 kW) @ 4800 rpm
BMW 320d Automatic 6 speed automatic 184HP (135 kW) @ 4000 rpm
BMW 325d Automatic 6 speed automatic 204HP (150 kW) @ 3750 rpm
BMW 318d Automatic 6 speed automatic 143HP (105 kW) @ 4000 rpm
BMW 535i Automatic 8 speed automatic 306HP (225 kW) @ 5800 rpm
BMW 525d Automatic 8 speed automatic 204HP (150 kW) @ 3750 rpm
BMW 528i Automatic 8 speed automatic 258HP (190 kW) @ 6600 rpm
BMW 523i Automatic 8 speed automatic 204HP (150 kW) @ 6100 rpm
BMW 520d Automatic 8 speed automatic 184HP (135 kW) @ 4000 rpm
BMW 325i Automatic 5 speed automatic 187HP (137 kW) @ 6000 rpm
BMW 328i Automatic E46 automatic 195HP (143 kW) @ 5500 rpm
BMW 528i Automatic E28 automatic 183HP (135 kW) @ 5800 rpm
BMW 628 CSi Automatic E24 automatic 183HP (135 kW) @ 5800 rpm
BMW 2002 Automatic automatic 99HP (73 kW) @ 5500 rpm
BMW 745i Automatic 4 speed automatic 286HP (210 kW) @ 6500 rpm
Bmw 328 i Automatic Automatic 400HP (294 kW) @ 6600 rpm

Vidéo / BMW 728 i Automatic

<translate id="ac2950cbda5926c360553726118bf320"></translate>

<translate id="2a5d134f5f550d6bb3665f3c00c11808"></translate>

<translate id="27bfd6a60a29693292b42724c28e643e"></translate>

<translate id="32892c9b9450165110a4fd77d87efad2"></translate>